LIVE IN TAIPEI
|  | info | Bar | Zev | Isa | Gui | Voi | Jer | Tai | Mid | NYC | Sev | 1st | Mas4 | Cov | |||
| 1. | Gevurah | one-1 | 11 | ||||||||||||||
| 2. | Achshaph | 2:6 | |||||||||||||||
| 3. | Mahshav | 7:3 | FIX:2 FIX:11 | ||||||||||||||
| 4. | Shebuah | 6:2 | |||||||||||||||
| 5. | Shilhim | 2:11 | |||||||||||||||
| 6. | Idalah-Abal | 1:10 | FIX:5 | ||||||||||||||
| 7. | Mikreh | 6:3 | |||||||||||||||
| 8. | Yoreh | 5:3 | |||||||||||||||
| 9. | Tekufah | 7:10 | |||||||||||||||
| 10. | Debir | 6:1 | |||||||||||||||
| 11. | Sheloshim | 3:8 | |||||||||||||||
| 12. | Katzatz | 3:3 | |||||||||||||||
| 13. | Hadasha | 2:2 | |||||||||||||||
| 14. | Lachish | 2:3 | |||||||||||||||
| 15. | Midbar | 4:1 | |||||||||||||||
| 16. | Evel | 7:9 | |||||||||||||||
| 17. | Hafla-ah | 5:9 | |||||||||||||||
| 18. | Rachab | ||||||||||||||||
| 19. | Ziphim | ||||||||||||||||
|  Recorded 22-23-24-25 May 96 in Taipei Crown Theater 
        (see chronology) | |||||||||||||||||